State Bank of India and Cardiff, a BNP Paribas Company, have entered into a joint venture to form SBI Life Insurance.
SBI Life - Smart Money Back Gold is a savings plan with added advantage of life cover and cash inflow at regular intervals. It is a participating traditional money back insurance plan.
a) Policy Name : Smart Money Back Gold;
SBI Life - Smart Money Back Gold is a savings plan with added advantage of life cover and cash inflow at regular intervals. It is a participating traditional money back insurance plan.
a) Policy Name : Smart Money Back Gold;
c) Policy Term = 12/15/20/25 Yrs.;
d) Premium Mode = Monthly / Quarterly / Half-Yearly / Yearly;
e) Premium Paying Term (PPT) = Policy Term (Same as)
f) Sum Assured = Life Insurance Coverage = 10 times the Premium Paid(calculate on Year basis).
S.No | Premium | Money Back on 3rd Year (20%) | Money Back on 6th Year (20%) | Money Back on 9th Year (20%) | Money Returns on 12th Year (50% + Vested Bonus) | Pension/Month (Life-Long) |
1 | 1000 | 20,000 | 20,000 | 20,000 | 1,10,000 | 733 |
2 | 2000 | 40,000 | 40,000 | 40,000 | 2,20,000 | 1,466 |
3 | 3000 | 60,000 | 60,000 | 60,000 | 3,30,000 | 2,300 |
4 | 4000 | 80,000 | 80,000 | 80,000 | 4,40,000 | 3,100 |
5 | 5000 | 1,00,000 | 1,00,000 | 1,00,000 | 5,50,000 | 4,000 |
No comments:
Post a Comment