You may have ever changing needs, but as your preferred life insurance company, SBI Life definitely understands all your financial & insurance needs. SBI Life - Smart Wealth Builder, a unit linked, non participating, insurance plan is an attempt to meet all your financial & insurance needs through a single product. You can use it the way you like. You can choose your required life insurance cover subject to a minimum and a maximum level.
Kindly go through below details with patience:
Plan 1
Premium : Rs.50,000/- yearly for 5 years
Sum Assured : Rs. 5,00,000/- (Insurance coverage)
Sum Assured : Rs. 5,00,000/- (Insurance coverage)
Maturity Benefit : Rs.23,35,000/-
Tax Benefit : Section 80 C benefit
Tax free Maturity Benefit : Section 10(10D)
(or)
You can take monthly pension life-long self and nominee with capital refund.
You can take monthly pension life-long self and nominee with capital refund.
Plan 2
Premium : Rs.1,00,000/- yearly for 5 years
Sum Assured :Rs.10,00,000/-(Insurance covera
ge)
Maturity Benefit : Rs.46,70,000/-
Tax Benefit : Section 80 C benefit
Tax free Maturity Benefit : Section 10(10D)
(or)
You can take monthly pension lifelong self and nominee with capital refund.
Age* at Entry | Min: 7 years
| |||||||||||||||
Age* at Maturity | 70 years | |||||||||||||||
Plan Type | Regular Premium / Limited Premium / Single Premium | |||||||||||||||
Policy Term^ | Regular & Limited Premium Payment - 10 years, 15 to 30 years (both inclusive) Single Premium - 5 to 30 years | |||||||||||||||
Premium Payment Term | For LPPT: 5/8 Years for Policy Term of 10 Years. 5/8/10 Years for Policy Term of 15-30 Years (both inclusive) Regular Premium - Same as Policy Term Single Premium - One-time payment at policy inception | |||||||||||||||
Premium Amount (X 100) |
|
Premium | Policy Term | Maturity Benefit | Yearly Pension | Monthly Pension |
Rs.50,000 yearly (for 5yrs only) | 10 years | 4.42 lacs | 35,240 | 2,587 |
15 years | 6.67 lacs | 53,400 | 4,450 | |
20 years | 10.12 lacs | 80,920 | 6,743 | |
25 years | 15.16 lacs | 1,21,480 | 10,106 | |
30 years | 23.35 lacs | 1,86,800 | 15,566 | |
Premium | ||||
Rs.1,00,000 yearly (for 5yrs only) | 10 years | 8.81 lacs | 70,480 | 5,174 |
15 years | 13.35 lacs | 1,06,800 | 8,900 | |
20 years | 20.23 lacs | 1,61,840 | 13,486 | |
25 years | 30.32 lacs | 2,42,560 | 20,213 | |
30 years | 46.70 lacs | 3,73,600 | 31,133 |
No comments:
Post a Comment